weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 138 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 97.2 °F | at 14:57 |
Low Temperature | 72.3 °F | at 06:15 |
Temperature Range | 24.8 °F | |
High Apparent Temperature | 93.1 °F | at 13:55 |
Low Apparent Temperature | 76.1 °F | at 02:45 |
Low Wind Chill | 72.3 °F | at 06:15 |
High Heat Index | 92.1 °F | at 14:57 |
High Humidity | 84 % | at 06:15 |
Low Humidity | 11 % | at 13:39 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:15 |
High Hourly Rainfall | 0.00 in | at 00:15 |
Wind | ||
Highest Gust | 9.4 mph | at 16:05 |
Highest Speed (10 minute average) | 5.5 mph (F2) | at 14:24 |
Wind Run | 32.3 miles | |
Dominant Direction | 117° ESE | |
Pressure | ||
High Pressure (SL) | 30.05 in | at 10:54 |
Low Pressure (SL) | 29.94 in | at 18:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/30/2022 10:45:01 PM
powered by
Cumulus v1.9.4 (1099)