weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 138 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.6 °F | 4:44 PM on 06 October |
| Lowest Temperature | 32.2 °F | 12:56 PM on 09 October |
| Highest Dew Point | 71.6 °F | 10:07 AM on 13 October |
| Lowest Dew Point | -58.0 °F | 12:56 PM on 09 October |
| Highest Apparent Temperature | 93.2 °F | 4:30 PM on 06 October |
| Lowest Apparent Temperature | 23.5 °F | 12:56 PM on 09 October |
| Lowest Wind Chill Temperature | 32.2 °F | 12:56 PM on 09 October |
| Highest Heat Index | 90.1 °F | 4:44 PM on 06 October |
| Highest Minimum | 77.2 °F | 12 October |
| Lowest Maximum | 73.2 °F | 16 October |
| Highest Humidity | 75 % | 9:09 AM on 13 October |
| Lowest Humidity | 1 % | 12:56 PM on 09 October |
| Highest Daily Range | 93.4 °F | 05 October |
| Lowest Daily Range | 9.2 °F | 12 October |
| Rainfall | ||
| Highest Rain Rate | 1.56 in/hr | 9:16 PM on 11 October |
| Highest Hourly Rainfall | 0.23 in | 9:48 PM on 11 October |
| Highest Daily Rainfall | 0.28 in | 12 October |
| Longest Dry Period | 16 days | to 29 October |
| Longest Wet Period | 3 days | to 13 October |
| Wind | ||
| Highest Wind Gust | 117.0 mph | 4:17 PM on 05 October |
| Highest Wind Speed 10-minute Average | 9.2 mph | 11:17 AM on 25 October |
| Highest Daily Wind Run | 75.6 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.46 in | 5:39 AM on 12 October |
| Highest Pressure (sl) | 30.05 in | 9:15 AM on 25 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/30/2023 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)