weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 138 ft
Records began on 08 April 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 140.0 °F | at 3:09 PM on 19 October 2016 |
| Lowest Temperature | -40.0 °F | at 4:45 PM on 17 August 2016 |
| Highest Dew Point | 120.7 °F | at 4:37 PM on 07 February 2017 |
| Lowest Dew Point | -104.4 °F | at 3:21 PM on 27 May 2021 |
| Highest Apparent Temperature | 200.9 °F | at 5:46 PM on 14 August 2017 |
| Lowest Apparent Temperature | -120.9 °F | at 3:23 PM on 27 May 2021 |
| Lowest Wind Chill Temperature | -104.5 °F | at 3:21 PM on 27 May 2021 |
| Highest Heat Index | 362.4 °F | at 4:37 PM on 07 February 2017 |
| Highest Minimum | 78.6 °F | at 11:04 PM on 05 September 2019 |
| Lowest Maximum | 0.0 °F | at 12:12 AM on 04 September 2020 |
| Highest Humidity | 99 % | at 11:39 PM on 13 April 2016 |
| Lowest Humidity | 1 % | at 3:18 PM on 21 April 2016 |
| Highest Daily Range | 140.0 °F | on 10 September 2017 |
| Lowest Daily Range | 0.0 °F | on 04 September 2020 |
| Rainfall | ||
| Highest Rain Rate | 29.81 in/hr | at 6:11 PM on 31 July 2019 |
| Highest Hourly Rainfall | 29.25 in | at 6:04 PM on 02 June 2023 |
| Highest Daily Rainfall | 872.01 in | on 31 August 2017 |
| Highest Monthly Rainfall | 877.87 in | August 2016 |
| Longest Dry Period | 31 days | to 15 May 2016 |
| Longest Wet Period | 17 days | to 19 June 2017 |
| Wind | ||
| Highest Wind Gust | 132.0 mph | at 11:28 PM on 21 November 2021 |
| Highest Wind Speed Average | 131.0 mph | at 3:23 PM on 27 May 2021 |
| Highest Daily Wind Run | 741.6 miles | on 01 September 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 26.73 in | at 6:59 PM on 20 September 2022 |
| Highest Pressure (sl) | 31.33 in | at 5:37 PM on 26 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/30/2023 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)