weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 138 ft
| Temperature and Humidity | ||
| Highest Temperature | 140.0 °F | 3:08 AM on 16 July |
| Lowest Temperature | 5.4 °F | 3:37 PM on 30 June |
| Highest Dew Point | 104.0 °F | 10:25 AM on 12 July |
| Lowest Dew Point | -74.8 °F | 3:37 PM on 30 June |
| Highest Apparent Temperature | 140.5 °F | 10:25 AM on 12 July |
| Lowest Apparent Temperature | -11.8 °F | 2:08 AM on 02 July |
| Lowest Wind Chill Temperature | -1.3 °F | 3:37 PM on 30 June |
| Highest Heat Index | 225.1 °F | 10:25 AM on 12 July |
| Highest Minimum | 77.5 °F | 08 August |
| Lowest Maximum | 56.5 °F | 14 January |
| Highest Humidity | 99 % | 10:25 AM on 12 July |
| Lowest Humidity | 1 % | 8:07 PM on 12 January |
| Highest Daily Range | 140.0 °F | 16 July |
| Lowest Daily Range | 3.6 °F | 30 August |
| Rainfall | ||
| Highest Rain Rate | 14.82 in/hr | 7:02 AM on 21 June |
| Highest Hourly Rainfall | 29.25 in | 6:04 PM on 02 June |
| Highest Daily Rainfall | 829.18 in | 16 July |
| Highest Monthly Rainfall | 832.93 in | July |
| Longest Dry Period | 25 days | to 09 March |
| Longest Wet Period | 7 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 117.0 mph | 6:16 PM on 02 January |
| Highest Wind Speed 10-minute Average | 105.0 mph | 3:08 AM on 16 July |
| Highest Daily Wind Run | 341.0 miles | 16 July |
| Pressure | ||
| Lowest Pressure (sl) | 26.78 in | 2:26 PM on 04 August |
| Highest Pressure (sl) | 30.26 in | 10:19 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/30/2023 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)