weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 138 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 97.7 °F | at 13:17 |
Low Temperature | 72.1 °F | at 06:45 |
Temperature Range | 25.6 °F | |
High Apparent Temperature | 96.3 °F | at 13:17 |
Low Apparent Temperature | 73.9 °F | at 04:45 |
Low Wind Chill | 72.1 °F | at 06:45 |
High Heat Index | 94.6 °F | at 13:17 |
High Humidity | 82 % | at 06:58 |
Low Humidity | 11 % | at 14:56 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:15 |
High Hourly Rainfall | 0.00 in | at 00:15 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 8.1 mph | at 14:06 |
Highest Speed (10 minute average) | 5.2 mph (F2) | at 14:11 |
Wind Run | 24.4 miles | |
Dominant Direction | 128° SE | |
Pressure | ||
High Pressure (SL) | 30.04 in | at 00:15 |
Low Pressure (SL) | 29.89 in | at 18:24 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/30/2022 10:45:01 PM
powered by
Cumulus
v1.9.4 (1099)