weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 138 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.0 °F | at 13:32 |
| Low Temperature | 63.5 °F | at 07:40 |
| Temperature Range | 24.5 °F | |
| High Apparent Temperature | 86.1 °F | at 13:32 |
| Low Apparent Temperature | 62.6 °F | at 02:40 |
| Low Wind Chill | 63.5 °F | at 07:40 |
| High Heat Index | 84.8 °F | at 13:32 |
| High Humidity | 70 % | at 08:39 |
| Low Humidity | 23 % | at 13:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:10 |
| High Hourly Rainfall | 0.00 in | at 00:10 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 7.6 mph | at 07:50 |
| Highest Speed (10 minute average) | 4.2 mph (F2) | at 11:34 |
| Wind Run | 13.0 miles | |
| Dominant Direction | 3° N | |
| Pressure | ||
| High Pressure (SL) | 29.85 in | at 00:10 |
| Low Pressure (SL) | 29.73 in | at 13:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/30/2023 2:00:00 PM
powered by
Cumulus
v1.9.4 (1099)