weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 138 ft
Records began on 08 April 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 88.5 °F | at 1:54 PM on 02 January 2017 |
| Lowest Temperature | 25.3 °F | at 7:24 AM on 18 January 2018 |
| Highest Dew Point | 75.7 °F | at 10:28 AM on 14 January 2020 |
| Lowest Dew Point | -58.0 °F | at 8:59 AM on 10 January 2017 |
| Highest Apparent Temperature | 95.6 °F | at 4:23 PM on 03 January 2021 |
| Lowest Apparent Temperature | 19.3 °F | at 7:43 AM on 18 January 2018 |
| Lowest Wind Chill Temperature | 24.6 °F | at 8:57 AM on 18 January 2018 |
| Highest Heat Index | 93.8 °F | at 4:23 PM on 03 January 2021 |
| Highest Minimum | 71.1 °F | at 12:08 AM on 02 January 2021 |
| Lowest Maximum | 52.3 °F | at 10:32 PM on 25 January 2022 |
| Highest Humidity | 99 % | at 1:44 AM on 01 January 2017 |
| Lowest Humidity | 1 % | at 8:59 AM on 10 January 2017 |
| Highest Daily Range | 81.5 °F | on 03 January 2019 |
| Lowest Daily Range | 0.0 °F | on 02 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 5.70 in/hr | at 10:52 AM on 25 January 2017 |
| Highest Hourly Rainfall | 14.40 in | at 6:06 PM on 20 January 2023 |
| Highest Daily Rainfall | 2.04 in | on 27 January 2019 |
| Highest Monthly Rainfall | 5.29 in | January 2019 |
| Longest Dry Period | 25 days | to 29 January 2020 |
| Longest Wet Period | 4 days | to 16 January 2021 |
| Wind | ||
| Highest Wind Gust | 117.0 mph | at 11:26 AM on 08 January 2017 |
| Highest Wind Speed Average | 12.9 mph | at 1:33 PM on 25 January 2018 |
| Highest Daily Wind Run | 171.7 miles | on 02 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 27.04 in | at 6:02 PM on 18 January 2022 |
| Highest Pressure (sl) | 31.33 in | at 5:37 PM on 26 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/30/2023 2:00:00 PM
powered by
Cumulus v1.9.4 (1099)